Knight-Crimson • Puzzle Storm • Highscores
31All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Mar 2026 | |||||||
| 24 Feb 2026 | |||||||
| 23 Feb 2026 | |||||||
| 2 Feb 2026 | |||||||
| 31 Jan 2026 | |||||||
| 27 Jan 2026 | |||||||
| 22 Jan 2026 | |||||||
| 18 Jan 2026 | |||||||
| 17 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 15 Jan 2026 | |||||||
| 10 Jan 2026 | |||||||
| 9 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 4 Jan 2026 | |||||||
| 3 Jan 2026 | |||||||
| 31 Dec 2025 | |||||||
| 30 Dec 2025 | |||||||
| 29 Dec 2025 | |||||||
| 28 Dec 2025 | |||||||
| 27 Dec 2025 | |||||||
| 25 Dec 2025 | |||||||
| 24 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 21 Dec 2025 | |||||||
| 20 Dec 2025 | |||||||
| 19 Dec 2025 | |||||||
| 18 Dec 2025 | |||||||
| 17 Dec 2025 | |||||||
| 16 Dec 2025 | |||||||
| Next |