Makslm021991 • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 31 Jul 2021 | |||||||
| 24 Jul 2021 | |||||||
| 23 Jul 2021 | |||||||
| 4 May 2021 | |||||||
| 20 Apr 2021 | |||||||
| 18 Apr 2021 | |||||||
| 17 Apr 2021 | |||||||
| 15 Apr 2021 | |||||||
| 13 Apr 2021 | |||||||
| 9 Apr 2021 | |||||||
| 8 Apr 2021 | |||||||
| 7 Apr 2021 | |||||||
| 6 Apr 2021 | |||||||
| 2 Apr 2021 | |||||||
| 31 Mar 2021 | |||||||
| 30 Mar 2021 | |||||||
| 29 Mar 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 20 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 17 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| 15 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| Next |