Mittu3000 • Puzzle Storm • Highscores
37All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Aug 2026 | |||||||
| 6 Aug 2026 | |||||||
| 18 Jul 2026 | |||||||
| 3 Jul 2026 | |||||||
| 2 Jul 2026 | |||||||
| 31 May 2026 | |||||||
| 29 May 2026 | |||||||
| 27 May 2026 | |||||||
| 26 May 2026 | |||||||
| 20 May 2026 | |||||||
| 19 May 2026 | |||||||
| 5 May 2026 | |||||||
| 4 May 2026 | |||||||
| 3 May 2026 | |||||||
| 2 May 2026 | |||||||
| 1 May 2026 | |||||||
| 30 Apr 2026 | |||||||
| 26 Apr 2026 | |||||||
| 14 Apr 2026 | |||||||
| 16 Jan 2026 | |||||||
| 15 Dec 2025 | |||||||
| 18 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 3 Oct 2025 | |||||||
| 2 Oct 2025 | |||||||
| 1 Oct 2025 | |||||||
| 30 Sept 2025 | |||||||
| 26 Sept 2025 | |||||||
| 23 Sept 2025 | |||||||
| 22 Sept 2025 |