Natasha2013 • Puzzle Storm • Highscores
27All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Mar 2025 | |||||||
| 14 Jun 2023 | |||||||
| 17 Mar 2023 | |||||||
| 16 Mar 2023 | |||||||
| 10 Mar 2023 | |||||||
| 8 Mar 2023 | |||||||
| 5 Mar 2023 | |||||||
| 28 Feb 2023 | |||||||
| 22 Jul 2022 | |||||||
| 21 Jul 2022 | |||||||
| 25 Aug 2021 | |||||||
| 13 May 2021 | |||||||
| 21 Apr 2021 | |||||||
| 10 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 5 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 27 Feb 2021 | |||||||
| 25 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 19 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 31 Jan 2021 |