Ners2013 • Puzzle Storm • Highscores
40All-time
39This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | |||||||
| 19 Oct 2026 | |||||||
| 3 Mar 2026 | |||||||
| 19 Oct 2024 | |||||||
| 15 Oct 2024 | |||||||
| 4 Aug 2024 | |||||||
| 8 Jul 2024 | |||||||
| 20 Apr 2024 | |||||||
| 10 Mar 2024 | |||||||
| 7 Mar 2024 | |||||||
| 6 Mar 2024 | |||||||
| 5 Mar 2024 | |||||||
| 4 Mar 2024 | |||||||
| 24 Jan 2024 | |||||||
| 7 Jan 2024 | |||||||
| 30 Nov 2023 | |||||||
| 27 Nov 2023 | |||||||
| 17 Nov 2023 | |||||||
| 30 Oct 2023 | |||||||
| 28 Oct 2023 | |||||||
| 25 Oct 2023 | |||||||
| 24 Oct 2023 | |||||||
| 7 Oct 2023 | |||||||
| 6 Oct 2023 | |||||||
| 5 Oct 2023 | |||||||
| 3 Oct 2023 | |||||||
| 2 Oct 2023 | |||||||
| 30 Sept 2023 | |||||||
| 25 Sept 2023 | |||||||
| 23 Sept 2023 | |||||||
| Next |