Nichega_228
• Puzzle Storm • Highscores
71All-time
63This month
62This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | |||||||
| 16 Nov 2026 | |||||||
| 15 Nov 2026 | |||||||
| 14 Nov 2026 | |||||||
| 13 Nov 2026 | |||||||
| 12 Nov 2026 | |||||||
| 11 Nov 2026 | |||||||
| 10 Nov 2026 | |||||||
| 8 Nov 2026 | |||||||
| 24 Oct 2026 | |||||||
| 3 Oct 2026 | |||||||
| 27 Sept 2026 | |||||||
| 26 Sept 2026 | |||||||
| 20 Sept 2026 | |||||||
| 19 Sept 2026 | |||||||
| 18 Sept 2026 | |||||||
| 17 Sept 2026 | |||||||
| 13 Sept 2026 | |||||||
| 10 Sept 2026 | |||||||
| 9 Sept 2026 | |||||||
| 8 Sept 2026 | |||||||
| 6 Sept 2026 | |||||||
| 5 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 2 Sept 2026 | |||||||
| 1 Sept 2026 | |||||||
| 29 Aug 2026 | |||||||
| 28 Aug 2026 | |||||||
| 27 Aug 2026 | |||||||
| 25 Aug 2026 | |||||||
| Next |