Nowchak
• Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | |||||||
| 16 Jul 2026 | |||||||
| 15 Jul 2026 | |||||||
| 30 May 2026 | |||||||
| 19 Apr 2026 | |||||||
| 20 Mar 2026 | |||||||
| 1 Feb 2026 | |||||||
| 16 Dec 2025 | |||||||
| 16 Nov 2025 | |||||||
| 11 Oct 2025 | |||||||
| 28 Jun 2025 | |||||||
| 1 May 2025 | |||||||
| 21 Mar 2025 | |||||||
| 20 Mar 2025 | |||||||
| 11 Mar 2025 | |||||||
| 3 Jul 2024 | |||||||
| 22 Apr 2024 | |||||||
| 2 Dec 2023 | |||||||
| 18 Nov 2023 | |||||||
| 5 May 2023 | |||||||
| 3 May 2023 | |||||||
| 31 Mar 2023 | |||||||
| 28 Mar 2023 | |||||||
| 27 Mar 2023 | |||||||
| 7 Mar 2023 |