PaulthePro1308
• Puzzle Storm • Highscores
26All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | |||||||
| 23 Aug 2026 | |||||||
| 22 Aug 2026 | |||||||
| 21 Aug 2026 | |||||||
| 16 May 2026 | |||||||
| 13 May 2026 | |||||||
| 7 May 2026 | |||||||
| 8 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 12 Mar 2026 | |||||||
| 16 Feb 2026 | |||||||
| 31 Jan 2026 | |||||||
| 30 Jan 2026 | |||||||
| 23 Jan 2026 | |||||||
| 22 Jan 2026 | |||||||
| 17 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 15 Jan 2026 | |||||||
| 14 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 27 Dec 2025 | |||||||
| 29 Nov 2025 | |||||||
| 28 Nov 2025 | |||||||
| 26 Nov 2025 | |||||||
| 25 Nov 2025 | |||||||
| 24 Nov 2025 | |||||||
| 7 Sept 2025 | |||||||
| 6 Sept 2025 | |||||||
| 23 Aug 2025 | |||||||
| Next |