Shashidhara_GH • Puzzle Storm • Highscores
11All-time
10This month
10This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | |||||||
| 13 Nov 2026 | |||||||
| 13 Sept 2026 | |||||||
| 4 Sept 2026 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | |||||||
| 13 Nov 2026 | |||||||
| 13 Sept 2026 | |||||||
| 4 Sept 2026 |