Szkotnik24
• Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Feb 2026 | |||||||
| 20 Jan 2026 | |||||||
| 14 Jan 2026 | |||||||
| 9 Jan 2026 | |||||||
| 8 Jan 2026 | |||||||
| 12 Nov 2025 | |||||||
| 16 Sept 2025 | |||||||
| 9 Sept 2025 | |||||||
| 8 Sept 2025 | |||||||
| 21 Jul 2025 | |||||||
| 29 Apr 2025 | |||||||
| 17 Jul 2024 | |||||||
| 15 Jul 2024 | |||||||
| 10 Jul 2024 | |||||||
| 5 Jul 2024 | |||||||
| 28 Jun 2024 | |||||||
| 19 Jun 2024 | |||||||
| 12 Jun 2024 | |||||||
| 5 Jun 2024 | |||||||
| 29 May 2024 | |||||||
| 23 May 2024 | |||||||
| 8 May 2024 | |||||||
| 24 Apr 2024 | |||||||
| 17 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 29 Mar 2024 | |||||||
| 22 Mar 2024 | |||||||
| 21 Mar 2024 | |||||||
| 20 Mar 2024 | |||||||
| 19 Mar 2024 | |||||||
| Next |