ThorF • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | |||||||
| 25 Nov 2025 | |||||||
| 29 Apr 2025 | |||||||
| 9 Nov 2024 | |||||||
| 5 Aug 2024 | |||||||
| 4 Feb 2024 | |||||||
| 3 Feb 2024 | |||||||
| 2 Feb 2024 | |||||||
| 22 Jul 2023 | |||||||
| 25 Jun 2023 | |||||||
| 16 May 2023 | |||||||
| 27 Mar 2023 | |||||||
| 28 Feb 2023 | |||||||
| 20 Nov 2022 | |||||||
| 26 Jul 2022 | |||||||
| 12 Jan 2022 | |||||||
| 10 Jan 2022 | |||||||
| 9 Jan 2022 | |||||||
| 7 Jan 2022 | |||||||
| 12 Nov 2021 | |||||||
| 28 Apr 2021 | |||||||
| 27 Apr 2021 | |||||||
| 25 Apr 2021 | |||||||
| 20 Apr 2021 | |||||||
| 19 Apr 2021 | |||||||
| 19 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 2 Mar 2021 | |||||||
| Next |