YakovR2007
• Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Aug 2026 | |||||||
| 6 Aug 2026 | |||||||
| 27 Jul 2026 | |||||||
| 26 Jul 2026 | |||||||
| 24 Jul 2026 | |||||||
| 13 Jul 2026 | |||||||
| 3 Jul 2026 | |||||||
| 2 Jul 2026 | |||||||
| 1 Jul 2026 | |||||||
| 30 Jun 2026 | |||||||
| 28 Jun 2026 | |||||||
| 6 Jun 2026 | |||||||
| 2 Jun 2026 | |||||||
| 30 May 2026 | |||||||
| 28 May 2026 | |||||||
| 23 May 2026 | |||||||
| 22 May 2026 | |||||||
| 17 May 2026 | |||||||
| 1 May 2026 | |||||||
| 25 Apr 2026 | |||||||
| 22 Apr 2026 | |||||||
| 20 Apr 2026 | |||||||
| 12 Apr 2026 | |||||||
| 30 Mar 2026 | |||||||
| 22 Mar 2026 | |||||||
| 18 Mar 2026 | |||||||
| 5 Mar 2026 | |||||||
| 27 Feb 2026 | |||||||
| 22 Feb 2026 | |||||||
| 21 Feb 2026 | |||||||
| Next |