allyos • Puzzle Storm • Highscores
57All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Nov 2025 | |||||||
| 10 Dec 2022 | |||||||
| 5 Nov 2022 | |||||||
| 21 Sept 2022 | |||||||
| 15 Aug 2022 | |||||||
| 30 Jul 2022 | |||||||
| 27 Jul 2022 | |||||||
| 2 Jul 2022 | |||||||
| 30 Mar 2022 | |||||||
| 5 Nov 2021 | |||||||
| 24 Sept 2021 | |||||||
| 3 Sept 2021 | |||||||
| 4 May 2021 | |||||||
| 30 Apr 2021 | |||||||
| 16 Apr 2021 | |||||||
| 8 Apr 2021 | |||||||
| 5 Mar 2021 | |||||||
| 2 Mar 2021 | |||||||
| 27 Feb 2021 | |||||||
| 26 Feb 2021 | |||||||
| 17 Feb 2021 | |||||||
| 14 Feb 2021 | |||||||
| 7 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 5 Feb 2021 | |||||||
| 4 Feb 2021 | |||||||
| 3 Feb 2021 |