d_viaan
• Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 May 2026 | |||||||
| 2 May 2025 | |||||||
| 13 Apr 2025 | |||||||
| 1 Apr 2025 | |||||||
| 29 Mar 2025 | |||||||
| 27 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 27 Dec 2024 | |||||||
| 26 Dec 2024 | |||||||
| 22 Dec 2024 | |||||||
| 15 Nov 2024 | |||||||
| 13 Nov 2024 | |||||||
| 11 Nov 2024 | |||||||
| 29 Aug 2024 | |||||||
| 24 Aug 2024 | |||||||
| 21 Aug 2024 | |||||||
| 17 Aug 2024 | |||||||
| 15 Aug 2024 | |||||||
| 14 Aug 2024 | |||||||
| 13 Jul 2024 | |||||||
| 9 Apr 2024 | |||||||
| 16 Dec 2023 | |||||||
| 1 Oct 2023 | |||||||
| 25 Aug 2023 | |||||||
| 7 Mar 2023 | |||||||
| 2 Mar 2023 | |||||||
| 21 Jan 2023 | |||||||
| 16 Oct 2022 | |||||||
| 13 Jul 2022 |