dismissing • Puzzle Storm • Highscores
23All-time
15This month
15This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | |||||||
| 26 Jul 2026 | |||||||
| 8 Mar 2026 | |||||||
| 5 Sept 2024 | |||||||
| 3 Sept 2024 | |||||||
| 2 Sept 2024 | |||||||
| 1 Sept 2024 | |||||||
| 24 Apr 2024 | |||||||
| 21 Apr 2024 | |||||||
| 19 Apr 2024 | |||||||
| 18 Apr 2024 | |||||||
| 17 Apr 2024 | |||||||
| 31 May 2023 | |||||||
| 30 May 2023 | |||||||
| 12 May 2023 | |||||||
| 10 May 2023 | |||||||
| 9 May 2023 | |||||||
| 4 May 2023 | |||||||
| 3 May 2023 | |||||||
| 1 May 2023 | |||||||
| 30 Apr 2023 | |||||||
| 1 Dec 2022 |