dream-shine
• Puzzle Storm • Highscores
44All-time
44This month
44This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Nov 2026 | |||||||
| 9 Nov 2026 | |||||||
| 6 Nov 2026 | |||||||
| 5 Nov 2026 | |||||||
| 1 Nov 2026 | |||||||
| 31 Oct 2026 | |||||||
| 29 Oct 2026 | |||||||
| 28 Oct 2026 | |||||||
| 26 Oct 2026 | |||||||
| 24 Oct 2026 | |||||||
| 19 Oct 2026 | |||||||
| 3 Oct 2026 | |||||||
| 30 Sept 2026 | |||||||
| 28 Sept 2026 | |||||||
| 20 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 27 Aug 2026 | |||||||
| 24 Aug 2026 | |||||||
| 20 Aug 2026 | |||||||
| 19 Aug 2026 | |||||||
| 18 Aug 2026 | |||||||
| 17 Aug 2026 | |||||||
| 16 Aug 2026 | |||||||
| 15 Aug 2026 | |||||||
| 14 Aug 2026 | |||||||
| 13 Aug 2026 | |||||||
| 12 Aug 2026 | |||||||
| 9 Aug 2026 | |||||||
| 8 Aug 2026 | |||||||
| 7 Aug 2026 | |||||||
| Next |