izen_askiz • Puzzle Storm • Highscores
38All-time
36This month
31This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | |||||||
| 5 Nov 2026 | |||||||
| 2 Nov 2026 | |||||||
| 28 Oct 2026 | |||||||
| 20 Oct 2026 | |||||||
| 7 Oct 2026 | |||||||
| 6 Oct 2026 | |||||||
| 4 Oct 2026 | |||||||
| 3 Oct 2026 | |||||||
| 30 Sept 2026 | |||||||
| 23 Sept 2026 | |||||||
| 28 Aug 2026 | |||||||
| 28 Jul 2026 | |||||||
| 27 Jul 2026 | |||||||
| 25 Jul 2026 | |||||||
| 13 Jul 2026 | |||||||
| 12 Jul 2026 | |||||||
| 2 Jun 2026 | |||||||
| 2 Mar 2026 | |||||||
| 12 Feb 2026 | |||||||
| 28 Jan 2026 | |||||||
| 25 Jan 2026 | |||||||
| 23 Jan 2026 | |||||||
| 21 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 1 Jan 2026 | |||||||
| 25 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| Next |