quentosco2 • Puzzle Storm • Highscores
71All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Aug 2026 | |||||||
| 28 Jul 2026 | |||||||
| 26 Jul 2026 | |||||||
| 21 Jul 2026 | |||||||
| 19 Jul 2026 | |||||||
| 17 Jul 2026 | |||||||
| 12 Jul 2026 | |||||||
| 7 Jul 2026 | |||||||
| 6 Jul 2026 | |||||||
| 5 Jul 2026 | |||||||
| 30 Jun 2026 | |||||||
| 26 Jun 2026 | |||||||
| 24 Jun 2026 | |||||||
| 23 Jun 2026 | |||||||
| 12 May 2026 | |||||||
| 27 Apr 2026 | |||||||
| 13 Apr 2026 | |||||||
| 8 Apr 2026 | |||||||
| 2 Apr 2026 | |||||||
| 13 Feb 2026 | |||||||
| 9 Feb 2026 | |||||||
| 11 Jan 2026 | |||||||
| 25 Sept 2025 |