radICEby
• Puzzle Storm • Highscores
43All-time
40This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | |||||||
| 11 Oct 2026 | |||||||
| 10 Oct 2026 | |||||||
| 6 Sept 2026 | |||||||
| 21 Aug 2026 | |||||||
| 12 Aug 2026 | |||||||
| 7 Aug 2026 | |||||||
| 5 Aug 2026 | |||||||
| 4 Aug 2026 | |||||||
| 31 Jul 2026 | |||||||
| 29 Jul 2026 | |||||||
| 28 Jul 2026 | |||||||
| 26 Jul 2026 | |||||||
| 23 Jul 2026 | |||||||
| 22 Jul 2026 | |||||||
| 21 Jul 2026 | |||||||
| 9 Apr 2025 | |||||||
| 8 Apr 2025 | |||||||
| 7 Apr 2025 | |||||||
| 4 Apr 2025 | |||||||
| 8 Mar 2025 | |||||||
| 3 Mar 2025 | |||||||
| 1 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 25 Feb 2025 | |||||||
| 22 Feb 2025 | |||||||
| 21 Feb 2025 | |||||||
| 17 Feb 2025 | |||||||
| 15 Feb 2025 | |||||||
| 10 Feb 2025 | |||||||
| Next |