sPiKeKiD3000 • Puzzle Storm • Highscores
49All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 May 2023 | |||||||
| 1 Apr 2023 | |||||||
| 31 Mar 2023 | |||||||
| 30 Mar 2023 | |||||||
| 5 Mar 2023 | |||||||
| 19 Feb 2023 | |||||||
| 8 Jan 2023 | |||||||
| 7 Jan 2023 | |||||||
| 1 Jan 2023 | |||||||
| 31 Dec 2022 | |||||||
| 29 Dec 2022 | |||||||
| 27 Dec 2022 | |||||||
| 24 Dec 2022 | |||||||
| 10 Dec 2022 | |||||||
| 4 Dec 2022 | |||||||
| 27 Nov 2022 | |||||||
| 26 Nov 2022 | |||||||
| 25 Nov 2022 | |||||||
| 23 Nov 2022 | |||||||
| 19 Nov 2022 | |||||||
| 12 Nov 2022 | |||||||
| 3 Nov 2022 | |||||||
| 22 Oct 2022 | |||||||
| 16 Oct 2022 | |||||||
| 8 Oct 2022 | |||||||
| 4 Sept 2022 | |||||||
| 28 Aug 2022 | |||||||
| 8 Jun 2022 | |||||||
| 7 Jun 2022 | |||||||
| 6 Jun 2022 | |||||||
| Next |