shreyas2016 • Puzzle Storm • Highscores
37All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Jun 2025 | |||||||
| 4 Jun 2025 | |||||||
| 1 Jun 2025 | |||||||
| 18 May 2025 | |||||||
| 12 May 2025 | |||||||
| 7 May 2025 | |||||||
| 3 May 2025 | |||||||
| 2 May 2025 | |||||||
| 14 Apr 2025 | |||||||
| 13 Apr 2025 | |||||||
| 6 Apr 2025 | |||||||
| 1 Apr 2025 | |||||||
| 31 Mar 2025 | |||||||
| 29 Mar 2025 | |||||||
| 16 Mar 2025 | |||||||
| 8 Feb 2025 | |||||||
| 1 Feb 2025 | |||||||
| 31 Jan 2025 | |||||||
| 18 Jan 2025 | |||||||
| 17 Jan 2025 | |||||||
| 15 Jan 2025 | |||||||
| 13 Jan 2025 | |||||||
| 2 Jan 2025 | |||||||
| 11 Oct 2024 | |||||||
| 7 Aug 2024 | |||||||
| 31 May 2024 | |||||||
| 21 May 2024 | |||||||
| 17 May 2024 | |||||||
| 16 May 2024 | |||||||
| 2 May 2024 | |||||||
| Next |