xFairy
• Puzzle Storm • Highscores
24All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | |||||||
| 5 Dec 2025 | |||||||
| 5 Aug 2025 | |||||||
| 7 May 2025 | |||||||
| 3 Mar 2025 | |||||||
| 15 Jan 2025 | |||||||
| 6 Jan 2025 | |||||||
| 2 Jan 2025 | |||||||
| 10 Dec 2024 | |||||||
| 21 Nov 2024 | |||||||
| 14 Nov 2024 | |||||||
| 12 Nov 2024 | |||||||
| 11 Nov 2024 | |||||||
| 9 Nov 2024 | |||||||
| 7 Nov 2024 | |||||||
| 3 Nov 2024 | |||||||
| 24 Oct 2024 | |||||||
| 15 Oct 2024 | |||||||
| 10 Oct 2024 | |||||||
| 8 Oct 2024 | |||||||
| 1 Oct 2024 | |||||||
| 23 Sept 2024 | |||||||
| 20 Sept 2024 | |||||||
| 19 Sept 2024 | |||||||
| 11 Sept 2024 | |||||||
| 30 Aug 2024 | |||||||
| 28 Aug 2024 | |||||||
| 22 Aug 2024 | |||||||
| 31 Jul 2024 | |||||||
| 28 Jul 2024 | |||||||
| Next |