Abdullah1508 • Tournaments
| 1153 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 13 | 12 | 224 / 536 | |
| GP Chess Night Team Battle3+0 • Blitz • | 15 | 15 | 67 / 294 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 3 | 2539 / 4403 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 2864 / 4890 | |
| GP Chess Night Team Battle3+0 • Blitz • | 10 | 13 | 74 / 335 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 396 / 529 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 25 | 54 / 1123 | |
| Yearly Blitz Arena5+0 • Blitz • | 14 | 33 | 453 / 7279 | |
| Rapid Shield Arena10+0 • Rapid • | 32 | 73 | 16 / 3885 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 58 | 76 | 117 / 8333 | |
| GP Chess Night Team Battle3+0 • Blitz • | 3 | 6 | 59 / 171 | |
| LMAO Night 161 Team Battle3+0 • Blitz • | 1 | 3 | 244 / 437 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 21 | 178 / 2841 | |
| Weekly Blitz Arena5+0 • Blitz • | 16 | 39 | 36 / 2988 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 888 / 1089 | |
| LMAO Night 154 Team Battle3+0 • Blitz • | 48 | 83 | 6 / 473 | |
| Weekly Blitz Arena5+0 • Blitz • | 4 | 16 | 388 / 2981 | |
| GP Chess Day Team Battle3+0 • Blitz • | 7 | 12 | 185 / 519 | |
| Yearly Bullet Arena1+0 • Bullet • | 2 | 2 | 4277 / 6864 | |
| No mercy Arena3+0 • Blitz • | 3 | 11 | 7 / 18 | |
| Next |