Aksh-jain-1
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| RKICF 2026 Season 8 Team Battle3+2 • Racing Kings • | 1 | 2 | 5 / 71 | |
| chessrebo Arena4+2 • Blitz • | 3 | 6 | 1 / 5 | |
| sankaranarayanan Arena5+2 • Blitz • | 3 | 4 | 1 / 4 | |
| adityalakhe Arena10+2 • Rapid • | 3 | 5 | 1 / 4 | |
| Practice tournament Arena2+3 • Blitz • | 3 | 5 | 1 / 4 | |
| TheEndgameMaestro Arena10+0 • Rapid • | 2 | 2 | 1 / 3 | |
| Training4champz2021 Arena10+0 • Rapid • | 4 | 8 | 1 / 3 | |
| Rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 42 / 115 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 4 | 218 / 550 | |
| Yearly King of the Hill Arena3+0 • King of the Hill • | 1 | 2 | 675 / 1554 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 168 / 351 | |
| Training4champz2021 Arena10+0 • Rapid • | 5 | 6 | 2 / 4 | |
| Training4champz2021 Arena4+0 • Blitz • | 2 | 4 | 1 / 2 | |
| SahilRana Arena15+0 • Rapid • | 1 | 1 | 1 / 2 | |
| Racing Kings Championship 14 Team Battle3+0 • Racing Kings • | 1 | 0 | 40 / 77 | |
| TheEndgameMaestro Arena10+0 • Rapid • | 4 | 4 | 3 / 5 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 335 / 528 | |
| Rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 79 / 123 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 2 | 271 / 405 | |
| Bullet Antichess Arena¼+1 • Antichess • | 1 | 0 | 22 / 28 | |
| Next |