Chess-Master2010Crazyhouse stats
Rating: 1206.67. (provisional)
Progression over the last 12 games:
| Total games | 63 | |
|---|---|---|
| Rated games | 56 | 89% |
| Tournament games | 20 | 32% |
| Berserked games | 1 | 5% |
| Time spent playing | 2 hours, 52 minutes | |
| Average opponent | 1489.37 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 2% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Sharshenovalmaz (1781) | |
| aliemir1354 (1241) | |
| shravanjith (1205) | |
| shravanjith (1199) | |
| shravanjith (1179) | |