DOGMAN360UltraBullet stats
Rating: 1591.15. (provisional)
Progression over the last 12 games:
| Total games | 55 | |
|---|---|---|
| Rated games | 54 | 98% |
| Tournament games | 53 | 96% |
| Berserked games | 1 | 2% |
| Time spent playing | 31 minutes | |
| Average opponent | 1547.11 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
SandaruDamsara (1914) | |
| GranPeruanito (1650) | |
oneminuteone (1628) | |
| Rodion_Top31 (1614) | |
| SoumitraKelkar (1608) | |

