DanielJNoronhaUltraBullet stats
Rating: 1621.39. (provisional)
Progression over the last 12 games:
| Total games | 170 | |
|---|---|---|
| Rated games | 170 | 100% |
| Tournament games | 147 | 86% |
| Berserked games | 19 | 13% |
| Time spent playing | 1 hour, 45 minutes | |
| Average opponent | 1530.44 | |
|---|---|---|
| Victories | ||
| Draws | 2 | 1% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Danilokipu (1971) | |
| DominicoSalvador (1896) | |
| Dioxis10 (1827) | |
| Dr_Championstein2009 (1810) | |
| rosas2223 (1740) | |