DanielJNoronha
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 46 | 1 / 295 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 31 | 2 / 211 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 30 | 4 / 290 | |
| 2025 Summer Marathon1+0 • Bullet • | 305 | 446 | 626 / 22405 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 23 | 6 / 209 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 7 / 164 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 23 | 11 / 247 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 35 | 51 | 128 / 2856 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 64 / 1326 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 22 | 18 / 368 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 21 | 9 / 162 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 22 | 17 / 258 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 19 | 20 / 295 | |
| Take Take Take Arena3+0 • Blitz • | 31 | 46 | 359 / 5062 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 20 | 19 / 257 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 18 | 24 / 320 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 18 | 26 / 313 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 17 | 21 / 216 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 17 | 130 / 1278 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 17 | 30 | 10 / 96 | |
| Next |