EndingsMasterChess960 stats
Rating: 2102.01. (provisional)
Progression over the last 12 games:
| Total games | 39 | |
|---|---|---|
| Rated games | 32 | 82% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 1 hour, 33 minutes | |
| Average opponent | 1979.71 | |
|---|---|---|
| Victories | ||
| Draws | 4 | 10% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
Khanna-Aman (2223) | |
rooooktaker (2140) | |
| tonygjomemo (2009) | |
Myauno (1999) | |
| chelsiejoy (1998) | |


