JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 336 / 684 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 2 | 122 / 273 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 4 | 641 / 1517 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 216 / 422 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 86 / 233 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 989 / 1720 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 62 / 220 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 218 / 409 | |
| VIERNES TORNEO ADASUR Arena10+0 • Rapid • | 2 | 2 | 18 / 25 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 175 / 492 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 153 / 301 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 127 / 321 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 283 / 648 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 128 / 393 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 15 / 290 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 295 / 487 | |
| Classical Shield Arena20+10 • Classical • | 4 | 12 | 438 / 2303 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 122 / 399 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 699 / 1325 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 77 / 223 | |
| Next |