JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 4 | 2 | 1163 / 1716 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 520 / 882 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 181 / 642 | |
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 6 | 20 | 2 / 15 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 121 / 215 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 192 / 360 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 191 / 616 | |
| TORNEO CHESS POSTULA OE Arena8+0 • Rapid • | 2 | 0 | 25 / 26 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 0 | 1477 / 1698 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 64 / 241 | |
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 3 | 8 | 3 / 12 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 13 / 336 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 58 / 356 | |
| Classical Shield Arena20+10 • Classical • | 3 | 2 | 1541 / 2363 | |
| TORNEO CLUB ADASUR Arena5+2 • Blitz • | 6 | 6 | 6 / 18 | |
| Rapid Shield Arena10+0 • Rapid • | 12 | 15 | 795 / 3993 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 124 / 339 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 167 / 362 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 4 | 679 / 1605 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 212 / 598 | |
| Next |