JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 369 / 570 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 3 | 75 / 231 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 215 / 371 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 851 / 1645 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 72 / 625 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 90 / 396 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 195 / 288 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 345 / 368 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 377 / 896 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 131 / 374 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 1 | 465 / 624 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 55 / 190 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 8 | 354 / 1521 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1089 / 1197 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 75 / 458 | |
| TORNEO CLUB ADASUR Arena5+0 • Blitz • | 7 | 6 | 10 / 22 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 11 | 322 / 1555 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 6 | 397 / 1341 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 59 / 327 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 285 / 405 | |
| Next |