JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 99 / 309 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 203 / 345 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 457 / 1349 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 36 / 418 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 461 / 574 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 52 / 342 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 456 / 525 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 211 / 443 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 256 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 72 / 460 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 327 / 380 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 30 / 336 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 228 / 614 | |
| VIERNES DE ADASUR TORNEO Arena10+0 • Rapid • | 1 | 0 | 15 / 19 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 4 | 12 | 4 / 18 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 52 / 547 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 57 / 321 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 105 / 571 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 89 / 492 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 206 / 359 | |
| Next |