JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 98 / 235 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 80 / 368 | |
| TORNEOS CLUB ADASUR Arena5+1 • Blitz • | 2 | 4 | 6 / 12 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 18 | 6 / 223 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 11 / 218 | |
| VIERNES DE ADASUR TORNEO Arena10+0 • Rapid • | 1 | 2 | 10 / 23 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 1 | 2 | 9 / 15 | |
| Monthly Rapid Arena10+0 • Rapid • | 9 | 20 | 312 / 3629 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 142 / 301 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 46 / 739 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 77 / 512 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 177 / 389 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 12 | 245 / 1529 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 129 / 248 | |
| TORNEOS CLUB ADASUR Arena5+0 • Blitz • | 4 | 5 | 9 / 16 | |
| English Opening Rapid Arena10+0 • Rapid • | 2 | 2 | 289 / 602 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 19 / 372 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 152 / 343 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 12 | 34 / 334 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 165 / 230 | |
| Next |