JOHN1900
• Tournaments
| 613 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 5 | 9 | 268 / 1450 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 12 | 197 / 1578 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 326 / 525 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 3 / 110 | |
| VIERNES ADASUR TORNEO Arena10+0 • Rapid • | 1 | 2 | 10 / 20 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 241 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 90 / 179 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 162 / 373 | |
| Yearly Classical Arena20+10 • Classical • | 3 | 4 | 1689 / 5078 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 178 / 337 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 22 / 200 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 9 | 58 / 180 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 349 / 448 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 10 | 46 / 444 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1011 / 1483 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 3 | 155 / 366 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 547 / 1354 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 71 / 261 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 24 / 342 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 77 / 325 | |
| Next |