Karthikbh
• Tournaments
| 202 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| pawn endgame Arena2+2 • Blitz • | 6 | 6 | 2 / 4 | |
| RCCC 3rd Weekly Tournament Arena10+0 • Rapid • | 4 | 4 | 45 / 72 | |
| RCCC1stWeeklyTournament Arena10+0 • Rapid • | 5 | 6 | 8 / 26 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 21 / 146 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 62 / 167 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 30 / 160 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 66 / 150 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 3 | 59 / 140 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 18 / 172 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 10 / 141 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 32 / 133 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 8 / 113 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 53 / 142 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 37 / 142 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 3 | 33 / 121 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 3 | 40 / 122 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 77 / 139 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 34 / 131 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 46 / 135 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 55 / 107 | |
| Next |