Kasrazarei • Tournaments
| 85 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 2 | 5 / 10 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 808 / 1023 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 510 / 1099 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 264 / 265 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 121 / 150 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 2 | 78 / 98 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 259 / 349 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 41 / 49 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 607 / 733 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 153 / 153 | |
| LMAO Day 453 Team Battle3+0 • Blitz • | 3 | 2 | 344 / 554 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 2 / 56 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 7 | 25 / 117 | |
| LMAO Day 451 Team Battle3+0 • Blitz • | 1 | 0 | 373 / 380 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 17 / 50 | |
| LMAO Day 450 Team Battle3+0 • Blitz • | 1 | 0 | 426 / 428 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1012 / 1109 | |
| LMAO Night 448 Team Battle3+0 • Blitz • | 1 | 0 | 389 / 412 | |
| LMAO Day 448 Team Battle3+0 • Blitz • | 3 | 0 | 426 / 451 | |
| Rapid 8+0 Arena D-27 Team Battle8+0 • Rapid • | 1 | 0 | 430 / 449 | |
| Next |