KevBull
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 499 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 24 | 1 / 446 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 2 / 728 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 25 | 1 / 350 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 1 / 294 | |
| Rapport-Jobava System Rapid Arena10+0 • Rapid • | 13 | 40 | 1 / 260 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 1 / 256 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 24 | 1 / 219 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 2 / 409 | |
| National Chess Blasters Mega 3 Team Battle3+2 • Blitz • | 13 | 37 | 1 / 201 | |
| Vienna Game Rapid Arena10+0 • Rapid • | 11 | 32 | 3 / 591 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 36 | 1 / 196 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 17 | 2 / 390 | |
| Classical Shield Arena20+10 • Classical • | 36 | 80 | 34 / 6558 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 3 / 560 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 2 / 372 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 3 / 545 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 179 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 2 / 315 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 1 / 146 | |
| Next |