Krosch70 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 20 / 750 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 19 / 569 | |
| Internal Tournament Seri 1 Arena7+3 • Rapid • | 8 | 16 | 1 / 20 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 43 / 568 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 41 / 438 | |
| QUATTRO JUNIOR Seri 4 Arena7+2 • Rapid • | 9 | 23 | 2 / 21 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 37 / 302 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 154 / 992 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 174 / 911 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 93 / 414 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 185 / 766 | |
| Onlne bersama Sutarno MN Arena5+0 • Blitz • | 3 | 4 | 3 / 11 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 284 / 1019 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 175 / 615 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 316 / 988 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 225 / 645 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 315 / 865 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 12 | 6 | 712 / 1948 | |
| Weekly Rapid Arena10+0 • Rapid • | 2 | 4 | 1015 / 2747 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 427 / 1151 | |
| Next |