Krosch70 • Tournaments
| 49 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 366 / 709 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 185 / 766 | |
| LIGA 2 UKM CATUR UI Team Battle5+3 • Blitz • | 5 | 4 | 18 / 25 | |
| Sparing 6 Nov 2022 Arena5+3 • Blitz • | 1 | 0 | 20 / 20 | |
| Sparing 3 Sept 22 Arena5+0 • Blitz • | 6 | 6 | 19 / 37 | |
| LATIHAN BERSAMA SUTARNO,MN Arena7+2 • Rapid • | 6 | 4 | 10 / 15 | |
| Onlne bersama Sutarno MN Arena5+0 • Blitz • | 3 | 4 | 3 / 11 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 511 / 887 | |
| QUATTRO JUNIOR Seri 4 Arena7+2 • Rapid • | 9 | 23 | 2 / 21 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 2 | 255 / 345 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 225 / 645 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 110 / 266 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 93 / 414 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 350 / 554 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 268 / 432 | |
| Internal Tournament Seri 1 Arena7+3 • Rapid • | 8 | 16 | 1 / 20 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 41 / 438 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 43 / 568 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 366 / 543 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 20 / 750 | |
| Next |