MAX20098 • Tournaments
| 52 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Torneo Fin de Año 2020 Arena3+2 • Blitz • | 7 | 2 | 14 / 14 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 173 / 380 | |
| l Copa You tubers Arena2+0 • Bullet • | 2 | 0 | 11 / 11 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 183 / 183 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 340 / 456 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 261 / 335 | |
| UnityChess Daily Oct 16th LA Arena3+0 • Blitz • | 8 | 4 | 5 / 11 | |
| UnityChess Daily Oct 7th LA Arena3+0 • Blitz • | 9 | 0 | 35 / 39 | |
| ATOMIC ARENA Arena5+0 • Atomic • | 1 | 0 | 4 / 4 | |
| AMIGOS Arena4+2 • Blitz • | 1 | 0 | 1 / 2 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 432 / 466 | |
| Torneo Domingo Arena10+0 • Rapid • | 1 | 0 | 4 / 4 | |
| Octavos 02 World league Team Battle5+3 • Blitz • | 1 | 0 | 68 / 88 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 168 / 169 | |
| Daily Bullet Arena1+0 • Bullet • | 5 | 1 | 847 / 1046 | |
| UnityChess Daily Sep 30th LA Arena3+0 • Blitz • | 5 | 0 | 10 / 12 | |
| MAX20098 Arena2+10 • Rapid • | 7 | 4 | 5 / 12 | |
| 2do torneo tematico Arena5+0 • Blitz • | 2 | 0 | 3 / 4 | |
| Unity Daily LatinAmerica Sep25 Arena3+0 • Blitz • | 21 | 4 | 45 / 62 | |
| danilepeley Arena5+0 • Blitz • | 1 | 0 | 3 / 3 | |
| Next |