Makslm021991 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 20 / 505 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 27 / 624 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 27 / 584 | |
| Lichess Liga 18A Team Battle3+2 • Blitz • | 15 | 44 | 3 / 58 | |
| 1st Weekly World Classicals Team Battle30+0 • Classical • | 36 | 44 | 29 / 557 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 20 | 85 / 1368 | |
| Eastern Blitz Arena5+0 • Blitz • | 13 | 20 | 92 / 1326 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 57 / 743 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 37 | 34 | 312 / 3923 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 55 / 687 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 17 | 29 / 323 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 56 / 610 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 35 / 359 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 66 / 656 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 18 | 160 / 1517 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 52 / 483 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 49 / 443 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 16 | 208 / 1841 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 18 | 268 / 2365 | |
| 2021 Spring Marathon5+0 • Blitz • | 53 | 63 | 3688 / 31332 | |
| Next |