NYCChessDude • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Premier Chess Camp Arena5+0 • Blitz • | 9 | 37 | 1 / 46 | |
| Crazy Arena5+0 • Crazyhouse • | 7 | 18 | 1 / 21 | |
| Classical Music Arena30+0 • Classical • | 12 | 25 | 1 / 20 | |
| Ouchy Arena10+0 • Rapid • | 5 | 12 | 1 / 20 | |
| Classic Turtle Sounds Arena30+0 • Classical • | 8 | 22 | 1 / 20 | |
| Sixty Four Squares 64 Arena30+0 • Classical • | 7 | 24 | 1 / 19 | |
| Defeat the coaches 64 Arena30+0 • Classical • | 7 | 20 | 1 / 18 | |
| Fall Classes Premier Chess Arena10+0 • Rapid • | 5 | 16 | 1 / 16 | |
| Casual Blitz Arena10+0 • Rapid • | 6 | 18 | 1 / 15 | |
| 2 min Chess Arena2+0 • Bullet • | 7 | 16 | 1 / 14 | |
| Conqueran Arena2+0 • Bullet • | 7 | 24 | 1 / 14 | |
| Star Bellied Sneetch Arena10+0 • Rapid • | 3 | 8 | 1 / 14 | |
| NYCChessDude Arena5+0 • Blitz • | 1 | 2 | 3 / 38 | |
| Classical Arena30+0 • Classical • | 5 | 12 | 2 / 22 | |
| Conquer Evan Arena5+0 • Blitz • | 6 | 20 | 2 / 22 | |
| Knobby Kneecap Banana Arena10+0 • Rapid • | 5 | 10 | 2 / 20 | |
| Friends Arena30+0 • Classical • | 5 | 16 | 2 / 20 | |
| Blue Car with Chess Fries Arena5+0 • Crazyhouse • | 5 | 12 | 2 / 20 | |
| Cheeseburgers Arena10+0 • Rapid • | 4 | 12 | 1 / 10 | |
| Chucking Tofu Arena30+0 • Classical • | 7 | 16 | 2 / 19 | |
| Next |