Osman-KUKULU
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 28 | 1 / 309 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 11 | 24 | 1 / 220 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 22 | 2 / 285 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 16 | 36 | 1 / 130 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 1 / 100 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 16 | 3 / 267 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 17 | 4 / 321 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 28 | 2 / 136 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 17 | 3 / 202 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 17 | 4 / 172 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 18 | 6 / 200 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 20 | 3 / 96 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 14 | 8 / 237 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 14 | 9 / 248 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 5 / 136 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 16 | 8 / 182 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 13 | 4 / 87 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 11 | 12 / 259 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 19 | 58 / 1237 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 16 | 3 / 58 | |
| Next |