Sai_Pavithra2011
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 546 | |
| Slav Defense SuperBlitz Arena3+0 • Blitz • | 14 | 30 | 2 / 477 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 479 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 5 / 582 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 10 | 24 | 6 / 635 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 27 | 9 / 817 | |
| Philidor Defense Rapid Arena10+0 • Rapid • | 7 | 24 | 8 / 691 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 24 | 13 / 939 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 24 | 12 / 861 | |
| Weekly Rapid Arena10+0 • Rapid • | 21 | 36 | 50 / 3467 | |
| Catalan Opening Rapid Arena10+0 • Rapid • | 10 | 20 | 9 / 577 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 24 | 15 / 916 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 23 | 18 / 1019 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 20 | 17 / 934 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 14 | 6 / 329 | |
| Lockdown Beginners U10 Arena15+0 • Rapid • | 15 | 24 | 1 / 54 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 22 | 19 / 985 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 298 | |
| 75th MCA Kanyakumari Arena15+0 • Rapid • | 8 | 22 | 1 / 48 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 14 / 642 | |
| Next |