SebasSabo
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 500 / 1029 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 3 | 567 / 1166 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 734 / 1472 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 124 / 248 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 3 | 799 / 1592 | |
| Blitz Warm-up Arena July '263+0 • Blitz • | 3 | 2 | 961 / 1912 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 87 / 173 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 354 / 699 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 84 / 165 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 82 / 161 | |
| Weekly Blitz Arena5+0 • Blitz • | 8 | 4 | 1760 / 3389 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 59 / 113 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 122 / 234 | |
| Blitz Warm-up Arena March '263+0 • Blitz • | 4 | 2 | 1111 / 2106 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 228 / 429 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 308 / 571 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 3 | 79 / 146 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 126 / 232 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 74 / 136 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 3 | 222 / 401 | |
| Next |