YihanTian
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Talentgruppe 2 Arena Arena10+3 • Rapid • | 13 | 26 | 1 / 36 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 8 | 12 | 1 / 17 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 8 | 24 | 1 / 15 | |
| COOP Tennison-Gambit Arena10+0 • Rapid • | 5 | 16 | 1 / 13 | |
| Sunday Nr.56 Arena7+5 • Rapid • | 9 | 19 | 1 / 12 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 10 | 14 | 1 / 12 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 6 | 10 | 1 / 12 | |
| Women's Day 2024 Arena3+2 • Blitz • | 6 | 13 | 346 / 3745 | |
| Talentgruppe 2 Arena10+3 • Rapid • | 8 | 14 | 2 / 21 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 19 | 4 / 42 | |
| TPR DAY CHAMPIONSHIP 28 Team Battle3+0 • Blitz • | 44 | 34 | 40 / 404 | |
| 2. COOP David Turnier C-B Arena10+0 • Rapid • | 7 | 11 | 1 / 10 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 15 / 143 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 15 / 138 | |
| Talentgruppe 2 Arena10+0 • Rapid • | 6 | 12 | 2 / 17 | |
| Talentgruppe 2 Arena Arena10+3 • Rapid • | 12 | 22 | 4 / 33 | |
| Bauer gegen Dame Arena2+0 • Bullet • | 4 | 6 | 1 / 8 | |
| Talentgruppe 2 Arena Arena10+3 • Rapid • | 9 | 14 | 4 / 29 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 42 / 302 | |
| Evanstraining Arena5+0 • Blitz • | 1 | 2 | 1 / 7 | |
| Next |