delysoem • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 46 / 953 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 13 | 44 / 472 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 101 / 788 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 13 | 327 / 1653 | |
| JUMAT OPEN RM BAROKAH KE 47 Arena5+0 • Blitz • | 14 | 13 | 61 / 281 | |
| 218th Saiful Arena4+2 • Blitz • | 6 | 14 | 12 / 55 | |
| Eastern Blitz Arena5+0 • Blitz • | 12 | 11 | 447 / 1874 | |
| 2021 Spring Marathon5+0 • Blitz • | 30 | 30 | 7850 / 31332 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 193 / 610 | |
| Old Indian Defense Rapid Arena10+0 • Rapid • | 4 | 4 | 181 / 563 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 7 | 564 / 1751 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 280 / 797 | |
| SYUKURAN PAK CAMAT BABAN Arena3+0 • Blitz • | 17 | 15 | 261 / 678 | |
| Gusti Ade Arena4+0 • Blitz • | 17 | 10 | 100 / 253 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 4 | 372 / 911 | |
| Ngopi santai Arena5+0 • Blitz • | 14 | 15 | 168 / 388 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 795 / 1711 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 3 | 213 / 431 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 4 | 994 / 1964 | |
| OPEN JUMAT RM BAROKAH KE 52 Arena5+0 • Blitz • | 11 | 6 | 168 / 331 | |
| Next |