fernando38 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 38 / 412 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 12 | 12 / 122 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 35 | 34 | 633 / 6419 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 59 / 579 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 122 / 1143 | |
| Bobby ficher Arena3+0 • Blitz • | 13 | 18 | 1 / 9 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 14 | 8 / 69 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 10 | 13 / 110 | |
| Blackmar-Diemer Gambit Blitz Arena5+0 • Blitz • | 8 | 10 | 27 / 228 | |
| SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 77 / 646 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 17 | 6 / 50 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 20 | 5 / 41 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 10 | 21 / 172 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 12 | 17 / 139 | |
| Reloj de Arena3+0 • Blitz • | 6 | 16 | 1 / 8 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 9 | 14 | 4 / 32 | |
| 601º XADREZ DAS ESTRELAS Arena3+0 • Blitz • | 11 | 14 | 4 / 32 | |
| Blitz Shield Arena5+0 • Blitz • | 13 | 25 | 703 / 5544 | |
| 18.º Torneo Preparatorio Blitz Arena3+2 • Blitz • | 13 | 22 | 4 / 30 | |
| 17º Confraria de Xadrez Arena5+0 • Blitz • | 9 | 17 | 4 / 30 | |
| Next |