fernando38 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 20 | 5 / 346 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 9 | 20 | 1 / 34 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 11 | 18 | 11 / 338 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 28 | 1 / 30 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 30 | 2 / 57 | |
| 36.º Torneo Preparatorio Blitz Arena3+2 • Blitz • | 14 | 40 | 1 / 25 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 15 | 36 / 759 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 17 | 5 / 103 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 20 | 3 / 61 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 14 | 2 / 36 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 21 / 372 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 11 | 22 | 2 / 34 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 19 | 3 / 49 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 16 | 3 / 49 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 16 | 4 / 64 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 12 | 2 / 31 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 10 | 2 / 31 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 12 | 8 / 105 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 12 | 4 / 49 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 12 | 3 / 36 | |
| Next |